Calculate the exact sales tax on your car purchase by county and city — plus title fee, tag fee, and total out-of-pocket cost. Trade-in credit applied automatically.
Alabama's state sales tax on vehicle purchases is 2% — significantly lower than the 4% rate on general merchandise. This is one of Alabama's most buyer-friendly automotive tax rules. County and city taxes are added on top at the same rates as general merchandise, but the lower state base keeps combined vehicle rates below general retail.
Alabama allows a trade-in deduction before calculating sales tax. If you buy a $35,000 car and trade in a vehicle worth $10,000, you only pay sales tax on $25,000 — saving $200+ in a typical county. This is one of the most valuable negotiating points in an Alabama car deal.
Alabama has two separate sales tax systems for vehicles and general merchandise. The county and city rates are typically the same, but the state rate differs:
| Tax Component | General Merchandise | Vehicles |
|---|---|---|
| State rate | 4% | 2% |
| County rate | 0%–6% | 0%–6% (same) |
| City rate | 0%–5% | 0%–5% (same) |
| Trade-in deduction | No | Yes |
| Max combined rate | ~12.5% | ~10.5% |
| Location | State | County | City | Combined |
|---|---|---|---|---|
| Jefferson Co. (unincorp.) | 2% | 1% | 0% | 3% |
| Birmingham | 2% | 1% | 4% | 7% |
| Madison Co. (unincorp.) | 2% | 0.5% | 0% | 2.5% |
| Huntsville | 2% | 0.5% | 4.5% | 7% |
| Mobile Co. (unincorp.) | 2% | 1% | 0% | 3% |
| Mobile (city) | 2% | 1% | 5% | 8% |
| Montgomery (city) | 2% | 1.5% | 4% | 7.5% |
| Shelby Co. (unincorp.) | 2% | 1% | 0% | 3% |
| Tuscaloosa (city) | 2% | 1% | 4.5% | 7.5% |
| Auburn | 2% | 1.5% | 3% | 6.5% |
| Dothan | 2% | 1.5% | 4% | 7.5% |
| Baldwin Co. (unincorp.) | 2% | 2.5% | 0% | 4.5% |
City rates are approximate. Verify with the Alabama DoR rates page for your exact address.
Last updated: May 2026 · Sources: Alabama DoR Sales & Use Tax Rates, FindTheBestCarPrice — Alabama, Blount County Revenue