Calculate exact Alabama sales tax for any county and city. Includes grocery tax rates, reverse calculation, and every county rate in the state.
Alabama has a layered sales tax system: the state sets a base rate, then each county and most cities add their own rates on top. Your total tax is the sum of all three layers.
Alabama has 67 counties, and over 350 cities and municipalities levy additional sales taxes — making Alabama's sales tax structure one of the more complex in the South.
Alabama has been phasing out its grocery tax in stages:
| Date | State Grocery Rate | Notes |
|---|---|---|
| Before Sept 2023 | 4% | Same as general merchandise |
| Sept 1, 2023 | 3% | Phase 1 cut (Grocery Act) |
| Sept 1, 2025 | 2% | Phase 2 cut |
| May 1 – Jun 30, 2026 | 0% (temporary) | Act 2026-604 suspension |
| July 1, 2026+ | 2% | Returns to phase 2 rate |
Important: Local county and city sales taxes on groceries are not affected by any of these cuts. A Birmingham shopper still pays ~5% in local taxes on groceries even during the state suspension.
The "grocery" rate applies to SNAP-eligible food items (essentially food intended for home preparation). Prepared food, hot food ready to eat, and restaurant meals are taxed at the full 4% state rate.
County rates apply to all purchases within that county, whether in a city or unincorporated area. City taxes are additional. Rates shown are the county-only portion; add the state 4% for the base combined rate.
| County | County Rate | State + County | County | County Rate | State + County |
|---|---|---|---|---|---|
| Autauga | 0% | 4% | Lee | 1.5% | 5.5% |
| Baldwin | 2.5% | 6.5% | Limestone | 1% | 5% |
| Barbour | 3% | 7% | Lowndes | 3% | 7% |
| Bibb | 2% | 6% | Macon | 3% | 7% |
| Blount | 1% | 5% | Madison | 0.5% | 4.5% |
| Bullock | 3% | 7% | Marengo | 3% | 7% |
| Butler | 3% | 7% | Marion | 2.5% | 6.5% |
| Calhoun | 1.5% | 5.5% | Marshall | 1.5% | 5.5% |
| Chambers | 2% | 6% | Mobile | 1% | 5% |
| Cherokee | 1.5% | 5.5% | Monroe | 3% | 7% |
| Chilton | 1.5% | 5.5% | Montgomery | 1.5% | 5.5% |
| Choctaw | 3% | 7% | Morgan | 1% | 5% |
| Clarke | 3% | 7% | Perry | 3% | 7% |
| Clay | 1% | 5% | Pickens | 2% | 6% |
| Cleburne | 2% | 6% | Pike | 2.5% | 6.5% |
| Coffee | 1% | 5% | Randolph | 1.5% | 5.5% |
| Colbert | 2% | 6% | Russell | 2% | 6% |
| Conecuh | 3% | 7% | St. Clair | 2% | 6% |
| Coosa | 2% | 6% | Shelby | 1% | 5% |
| Covington | 2.5% | 6.5% | Sumter | 2% | 6% |
| Crenshaw | 2% | 6% | Talladega | 2% | 6% |
| Cullman | 2.5% | 6.5% | Tallapoosa | 2% | 6% |
| Dale | 1.5% | 5.5% | Tuscaloosa | 1% | 5% |
| Dallas | 2% | 6% | Walker | 2% | 6% |
| DeKalb | 2% | 6% | Washington | 3% | 7% |
| Elmore | 1% | 5% | Wilcox | 3% | 7% |
| Escambia | 3% | 7% | Winston | 3% | 7% |
| Etowah | 2.5% | 6.5% | |||
| Fayette | 2.5% | 6.5% | |||
| Franklin | 2% | 6% | |||
| Geneva | 1.5% | 5.5% | |||
| Greene | 4% | 8% | |||
| Hale | 3% | 7% | |||
| Henry | 2% | 6% | |||
| Houston | 1.5% | 5.5% | |||
| Jackson | 2% | 6% | |||
| Jefferson | 1% | 5% | |||
| Lamar | 2% | 6% | |||
| Lauderdale | 1.5% | 5.5% | |||
| Lawrence | 2% | 6% |
Rates sourced from the Alabama Department of Revenue. City and special district taxes are additional. For address-level precision, use the official AL DoR rates tool. Last updated: May 2026.