Calculate your semester GPA, update your cumulative GPA, or find out exactly what grades you need to hit your target. Built for Alabama high school and college students.
Most Alabama colleges — including the University of Alabama, Auburn, UAB, and South Alabama — use the standard 4.0 GPA scale. Grade points are assigned per letter grade, then weighted by credit hours.
| Letter Grade | GPA Points | % Range |
|---|---|---|
| A+ | 4.0 | 97–100% |
| A | 4.0 | 93–96% |
| A− | 3.7 | 90–92% |
| B+ | 3.3 | 87–89% |
| B | 3.0 | 83–86% |
| B− | 2.7 | 80–82% |
| Letter Grade | GPA Points | % Range |
|---|---|---|
| C+ | 2.3 | 77–79% |
| C | 2.0 | 73–76% |
| C− | 1.7 | 70–72% |
| D+ | 1.3 | 67–69% |
| D | 1.0 | 63–66% |
| F | 0.0 | Below 60% |
Note: Some Alabama high schools use a slightly different scale or do not include + and − grades. Check your school's official grading policy.
GPA requirements vary significantly across Alabama's public universities. These are averages for admitted students — not hard cutoffs. Schools use holistic review, so a strong essay, recommendations, or test scores can offset a lower GPA.
| School | Avg Admitted GPA | Min Recommended | Notes |
|---|---|---|---|
| University of Alabama (UA) | 3.71 | 3.5 | Test-optional through Fall 2026 |
| Auburn University | 3.80 | 3.5 | Holistic review; competitive programs higher |
| UAB | 3.50 | 3.0 | Strong STEM programs; nursing is more competitive |
| University of South Alabama | 3.40 | 2.5 | Auto-admit at 2.5+ with ACT 16+ |
| University of North Alabama | 3.20 | 2.5 | Unconditional admit at 2.5+ |
| Jacksonville State University | 3.10 | 2.5 | Rolling admissions |
| Troy University | 3.00 | 2.5 | Flexible admissions; online programs available |
| Alabama State University | 3.00 | 2.0 | HBCU; holistic review |
| University of Montevallo | 3.30 | 2.5 | Small liberal arts; selective |
| Auburn University at Montgomery | 3.10 | 2.5 | Open admissions policy |
GPA figures are based on recent admissions data. Verify with each school's admissions office for current requirements.
Alabama college admissions offices typically compare applicants on an unweighted 4.0 scale for consistency across high schools. However, they also note your course rigor — a 3.7 with five AP courses is viewed more favorably than a 3.7 with all standard courses.
Weighted GPA adds bonus points for difficult courses:
Our Semester GPA calculator uses the standard unweighted 4.0 scale. For weighted GPA, select "AP/IB" or "Honors" in the grade dropdown — the calculator adds the appropriate bonus automatically.
Last updated: May 2026 · Sources: UA Admissions, UA Grade Scale, South Alabama GPA Resources